RSS News Updated: Tuesday, February 9, 2010, 11:34 am PST
What was the biggest South Coast news story of 2009?
Date: 12-24-2009 - 12-30-2009
| Henry Cozad commitment case | 105 Votes(22%) | |
| H1N1 influenza scare | 93 Votes(20%) | |
| School budget cuts | 61 Votes(13%) | |
| CB pushes out Chuck Freeman | 118 Votes(25%) | |
| Port buys rail line | 97 Votes(20%) |
What team should have played Alabama in the BCS championship game?
Date: 12-15-2009 - 12-24-2009
| TCU | 70 Votes(24%) | |
| Cincinnati | 17 Votes(6%) | |
| Boise State | 38 Votes(13%) | |
| Texas | 88 Votes(30%) | |
| Oregon | 76 Votes(26%) |
What do you think of the city of Coos Bay permanently hiring Rodger Craddock as city manager?
Date: 12-22-2009 - 12-24-2009
| I agree with the decision | 153 Votes(47%) | |
| I disagree with the decision | 171 Votes(53%) |
Should concealed weapons permit holders have their identities released as public information?
Date: 12-17-2009 - 12-21-2009
| Yes | 170 Votes(24%) | |
| No | 553 Votes(76%) |
Should medical marijuana card holders have their identities released as public information?
Date: 12-17-2009 - 12-21-2009
| No | 458 Votes(62%) | |
| Yes | 279 Votes(38%) |
What do you think of Southwestern permanently hiring Patty Scott as the college's president?
Date: 12-14-2009 - 12-17-2009
| I support the decision | 158 Votes(58%) | |
| I don't support the decision | 113 Votes(42%) |
How do you think FERC will vote on the Jordan Cove application?
Date: 12-10-2009 - 12-14-2009
| Thumbs up | 137 Votes(40%) | |
| Thumbs down | 81 Votes(23%) | |
| It will be further delayed | 128 Votes(37%) |
What is your favorite comic?
Date: 12-02-2009 - 12-10-2009
| Alley Oop | 14 Votes(4%) | |
| Arlo and Janis | 36 Votes(12%) | |
| Born Loser | 9 Votes(3%) | |
| Dilbert | 67 Votes(21%) | |
| Family Circus | 39 Votes(13%) | |
| For Better or For Worse | 29 Votes(9%) | |
| Frank & Earnest | 18 Votes(6%) | |
| Grizzwells | 4 Votes(1%) | |
| Herman | 2 Votes(1%) | |
| Kit 'n' Carlyle | 2 Votes(1%) | |
| Luann | 14 Votes(4%) | |
| Peanuts | 50 Votes(16%) | |
| Rose is Rose | 7 Votes(2%) | |
| Zits | 21 Votes(7%) |
What is your least favorite comic
Date: 12-02-2009 - 12-10-2009
| Alley Oop | 52 Votes(20%) | |
| Arlo and Janis | 21 Votes(8%) | |
| Born Loser | 22 Votes(8%) | |
| Dilbert | 28 Votes(11%) | |
| Family Circus | 19 Votes(7%) | |
| For Better or For Worse | 7 Votes(3%) | |
| Frank & Earnest | 12 Votes(5%) | |
| Grizzwells | 23 Votes(9%) | |
| Herman | 9 Votes(3%) | |
| Kit 'n' Carlyle | 16 Votes(6%) | |
| Luann | 7 Votes(3%) | |
| Peanuts | 7 Votes(3%) | |
| Rose is Rose | 10 Votes(4%) | |
| Zits | 28 Votes(11%) |
How will you vote on the state's proposed income tax hike for high wage earners?
Date: 12-03-2009 - 12-07-2009
| Yes | 178 Votes(43%) | |
| No | 236 Votes(57%) |
How will you vote on the state's proposed corporate income tax hike?
Date: 12-03-2009 - 12-07-2009
| Yes | 171 Votes(43%) | |
| No | 225 Votes(57%) |
How much money do you plan to spend on Christmas presents?
Date: 12-01-2009 - 12-03-2009
| More than last year | 15 Votes(5%) | |
| Less than last year | 161 Votes(56%) | |
| About the same | 91 Votes(32%) | |
| I'm making my gifts | 21 Votes(7%) |
Who will win the Civil War Game
Date: 11-22-2009 - 11-29-2009
| Oregon Ducks | 186 Votes(62%) | |
| Oregon State Beavers | 113 Votes(38%) |
How far are you traveling for Thanksgiving?
Date: 11-23-2009 - 11-26-2009
| More than two hours | 48 Votes(10%) | |
| Less than two hours | 16 Votes(3%) | |
| Less than an hour | 84 Votes(17%) | |
| I'm staying home | 339 Votes(70%) |
What is the bigger holiday?
Date: 11-23-2009 - 11-26-2009
| Thanksgiving | 378 Votes(85%) | |
| Black Friday | 69 Votes(15%) |
Do you agree with UO's decision to reinstate suspend RB LeGarrette Blount, who punched a Boise State player in the year's first game?
Date: 11-12-2009 - 11-19-2009
| No, his action was inexcusable | 82 Votes(25%) | |
| He should never suit up again | 22 Votes(7%) | |
| It seems fair to me | 167 Votes(51%) | |
| Yes, the BS player was at fault | 55 Votes(17%) |
Do you support developing a homeless shelter for veterans in Coos County?
Date: 11-12-2009 - 11-16-2009
| Yes | 394 Votes(80%) | |
| No | 97 Votes(20%) |
How do you think the Oregon Ducks will finish their football season?
Date: 11-05-2009 - 11-12-2009
| At least a trip to the Rose Bowl | 87 Votes(47%) | |
| Slumping into the bowl season | 46 Votes(25%) | |
| With a loss to the Beavers | 54 Votes(29%) |
What should President Obama do about troop levels in Afghanistan?
Date: 11-10-2009 - 11-12-2009
| Send more forces | 107 Votes(39%) | |
| Start the troop withdrawl | 145 Votes(53%) | |
| Maintain current numbers | 21 Votes(8%) |
What do you think about negotiations between local teachers and school districts?
Date: 11-05-2009 - 11-09-2009
| Districts are too stingy | 94 Votes(20%) | |
| Teachers are too greedy | 173 Votes(36%) | |
| Both sides are too stubborn | 215 Votes(45%) |
Should medical marijuana card holders be allowed to have concealed weapon permits?
Date: 11-05-2009 - 11-09-2009
| Yes | 229 Votes(44%) | |
| No | 286 Votes(56%) |
What do you expect of the Trail Blazers this year?
Date: 10-30-2009 - 11-06-2009
| 0-40 wins | 13 Votes(11%) | |
| 41-49 wins | 20 Votes(18%) | |
| 50-59 wins | 54 Votes(47%) | |
| 60-69 wins | 15 Votes(13%) | |
| 70-80 wins | 12 Votes(11%) |
Are you happy with how the Port of Coos Bay commissioners are handling their business
Date: 11-02-2009 - 11-05-2009
| Yes, they have the area's interest in mind | 69 Votes(17%) | |
| Yes, they are keeping business hopes alive | 53 Votes(13%) | |
| No, they don't listen | 94 Votes(23%) | |
| No, they are pawns of big business | 121 Votes(29%) | |
| I don't know what to think of them | 80 Votes(19%) |
Do you feel safe walking in Coos County after dark?
Date: 10-30-2009 - 11-02-2009
| Yes | 162 Votes(36%) | |
| Only with others | 86 Votes(19%) | |
| Not in town | 8 Votes(2%) | |
| No | 106 Votes(24%) | |
| Only when armed | 82 Votes(18%) |
What should be done about MLB umpiring in the playoffs?
Date: 10-22-2009 - 10-29-2009
| Expand use of instant replay | 43 Votes(57%) | |
| Don't use umpires from different crews | 7 Votes(9%) | |
| Pick better umpires | 14 Votes(18%) | |
| Don't do anything | 12 Votes(16%) |
How are you preparing for flu season?
Date: 10-26-2009 - 10-29-2009
| Plan to get H1N1 flu vaccine | 59 Votes(12%) | |
| Already got seasonal flu shot | 111 Votes(23%) | |
| I'll just tough it out | 183 Votes(38%) | |
| Wearing mask and avoiding public places | 5 Votes(1%) | |
| Washing my hands constantly | 125 Votes(26%) |
Should the Coos Bay Urban Renewal Agency offer grants to businesses in its district?
Date: 10-19-2009 - 10-22-2009
| Yes, we need to support local businesses | 114 Votes(35%) | |
| Yes, but city councilors shouldn't apply | 160 Votes(50%) | |
| No, money should be saved for other projects | 48 Votes(15%) |
Why do you think FERC hasn't ruled on the Jordan Cove LNG terminal project?
Date: 10-15-2009 - 10-19-2009
| Waiting for fifth commissioner | 34 Votes(12%) | |
| Flaws in the environmental report | 35 Votes(13%) | |
| It's a bureaucracy | 205 Votes(75%) |
What team will represent the AL in the World Series?
Date: 10-08-2009 - 10-15-2009
| New York Yankees | 69 Votes(55%) | |
| Los Angeles Angels of Anaheim | 43 Votes(34%) | |
| Minnesota Twins | 7 Votes(6%) | |
| Boston Red Sox | 6 Votes(5%) |
What team will represent the NL in the World Series?
Date: 10-08-2009 - 10-15-2009
| Los Angeles Dodgers | 84 Votes(59%) | |
| Philadelphia Phillies | 36 Votes(25%) | |
| St. Louis Cardinals | 8 Votes(6%) | |
| Colorado Rockies | 14 Votes(10%) |
Do you shop at thrift stores?
Date: 10-12-2009 - 10-15-2009
| Always have, always will | 218 Votes(48%) | |
| Started recently | 31 Votes(7%) | |
| Rarely | 125 Votes(28%) | |
| Never | 77 Votes(17%) |
How would you vote on Bandon's police levy?
Date: 10-08-2009 - 10-12-2009
| Yes | 78 Votes(48%) | |
| No | 84 Votes(52%) |
Which NFL team will be the last one to win a game?
Date: 09-29-2009 - 10-08-2009
| Titans | 5 Votes(2%) | |
| Browns | 56 Votes(24%) | |
| Rams | 115 Votes(49%) | |
| Chiefs | 31 Votes(13%) | |
| Panthers | 3 Votes(1%) | |
| Bucs | 26 Votes(11%) |
Do you know about the benefits of a healthy watershed?
Date: 10-05-2009 - 10-08-2009
| I don't know what a watershed is | 48 Votes(20%) | |
| I'm not aware of any benefits | 16 Votes(7%) | |
| I know about some | 68 Votes(29%) | |
| I could list 10 benefits | 85 Votes(36%) | |
| I would like to know more | 21 Votes(9%) |
Do you know about local watershed associations?
Date: 10-05-2009 - 10-08-2009
| I know nothing of local groups | 67 Votes(33%) | |
| I've heard of them, but not what they do | 61 Votes(30%) | |
| I would like to know more | 36 Votes(17%) | |
| I know all about the local groups | 42 Votes(20%) |
Would you support a low cost spay-neuter clinic in Coos County?
Date: 09-29-2009 - 10-02-2009
| Yes | 327 Votes(92%) | |
| No | 28 Votes(8%) |
Did the Coos Bay City Council do the right thing by firing its city manager?
Date: 09-23-2009 - 09-28-2009
| Yes | 176 Votes(31%) | |
| No | 389 Votes(69%) |
How do you rate the handling of Coos Bay's city manager by its elected officials?
Date: 09-23-2009 - 09-28-2009
| I think the majority handled it well | 88 Votes(17%) | |
| The mayor was too heavy-handed | 306 Votes(59%) | |
| Some councilors ignored manager's problems | 95 Votes(18%) | |
| I think the opposition made good points | 34 Votes(7%) |
What was the most memorable national story from summer 2009?
Date: 09-17-2009 - 09-21-2009
| The economy scuffling | 123 Votes(30%) | |
| Health care debate | 109 Votes(26%) | |
| Michael Jackson dies | 107 Votes(26%) | |
| Cash for Clunkers | 22 Votes(5%) | |
| Ted Kennedy dies | 51 Votes(12%) |
What was notable on the South Coast this summer?
Date: 09-17-2009 - 09-21-2009
| Babe Ruth team makes World Series | 95 Votes(26%) | |
| Oregon tries to raise taxes | 83 Votes(22%) | |
| No salmon season | 147 Votes(40%) | |
| Teen Idol | 14 Votes(4%) | |
| Elliott Forest protests | 32 Votes(9%) |
Do you think political recalls like the one in Lakeside are useful?
Date: 09-14-2009 - 09-17-2009
| Yes, they get rid of incompetent leaders | 54 Votes(21%) | |
| Yes, they keep elected officials honest | 36 Votes(14%) | |
| No, they waste money and divide communities | 152 Votes(58%) | |
| No, someone just as bad takes office | 21 Votes(8%) |
Do you think more box stores in the area would help/hurt the economy?
Date: 09-05-2009 - 09-11-2009
| Help | 539 Votes(84%) | |
| Hurt | 100 Votes(16%) |
What big box store would you like to see here?
Date: 09-05-2009 - 09-11-2009
| Barnes & Noble | 49 Votes(6%) | |
| Bed, Bath & Beyond | 19 Votes(2%) | |
| Costco | 420 Votes(47%) | |
| The Gap | 4 Votes(0%) | |
| Home Depot | 118 Votes(13%) | |
| Lowe's | 62 Votes(7%) | |
| Old Navy | 30 Votes(3%) | |
| REI | 16 Votes(2%) | |
| Target | 107 Votes(12%) | |
| Walgreen's | 10 Votes(1%) | |
| None | 51 Votes(6%) |
Do you agree with UO's decision to suspend RB LeGarrette Blount for the season after he punched a Boise State player?
Date: 09-03-2009 - 09-10-2009
| Yes, his action was inexcusable | 200 Votes(66%) | |
| He should never suit up again | 31 Votes(10%) | |
| It seems a little harsh | 60 Votes(20%) | |
| No, the BS player was at fault | 14 Votes(5%) |
What do you think North Bend City Council should do about the old Bangor School site?
Date: 08-20-2009 - 08-24-2009
| Approve commercial zoning | 191 Votes(66%) | |
| Impose tougher building conditions | 17 Votes(6%) | |
| Deny zoning change | 41 Votes(14%) | |
| Make half commercial/half residential | 39 Votes(14%) |
How should Coos Bay's Urban Renewal Agency spend its money?
Date: 08-17-2009 - 08-20-2009
| Help existing businesses | 83 Votes(28%) | |
| Market for new businesses | 41 Votes(14%) | |
| On major projects | 17 Votes(6%) | |
| Do some of each | 121 Votes(41%) | |
| Don't spend it | 35 Votes(12%) |
How do you rate Peter DeFazio's position on health care?
Date: 08-14-2009 - 08-17-2009
| Right on target | 99 Votes(35%) | |
| Dead wrong | 72 Votes(25%) | |
| Not sure where he stands | 55 Votes(19%) | |
| Waiting until he votes | 60 Votes(21%) |
What do you think of the United States health care system?
Date: 08-09-2009 - 08-13-2009
| Make it single payer | 104 Votes(20%) | |
| Create a government option | 102 Votes(19%) | |
| Give tax cuts to families who buy insurance | 119 Votes(22%) | |
| Leave it alone | 204 Votes(39%) |
What do you think about the cash for clunkers program?
Date: 08-09-2009 - 08-13-2009
| It's great. I've turned a clunker in | 16 Votes(3%) | |
| It's a waste of government money | 340 Votes(63%) | |
| Haven't heard about it | 4 Votes(1%) | |
| It's stimulating the economy | 177 Votes(33%) |
What's your favorite fair food?
Date: 07-28-2009 - 08-01-2009
| Corn dogs | 117 Votes(36%) | |
| Cotton candy | 78 Votes(24%) | |
| Caramel apples | 60 Votes(19%) | |
| Chicken wraps | 31 Votes(10%) | |
| Onion rings | 38 Votes(12%) |
What's the favorite activity at the county fair?
Date: 07-28-2009 - 08-01-2009
| Going to the rodeo | 90 Votes(29%) | |
| Checking out the flower show | 20 Votes(6%) | |
| Playing at rides and games | 32 Votes(10%) | |
| Looking at 4-H animals | 86 Votes(28%) | |
| Walking through art and craft exhibits | 84 Votes(27%) |
Who do you think is mostly likely to be traded before Major League Baseball's trading deadline?
Date: 07-21-2009 - 07-26-2009
| Roy Halladay | 6 Votes(55%) | |
| Freddy Sanchez | 2 Votes(18%) | |
| Jake Peavy | 2 Votes(18%) | |
| Cliff Lee | 1 Votes(9%) | |
| Brian Roberts | 0 Votes(0%) |
How important is it to you to buy locally grown produce?
Date: 07-18-2009 - 07-24-2009
| I try to buy it in grocery stores | 109 Votes(26%) | |
| It doesn't matter to me | 104 Votes(25%) | |
| I buy it at farmers markets | 110 Votes(26%) | |
| I grow my own | 63 Votes(15%) | |
| I only want organic produce | 36 Votes(9%) |
Who do you think will win the AL West?
Date: 07-09-2009 - 07-16-2009
| Athletics | 1 Votes(2%) | |
| Angels | 29 Votes(50%) | |
| Mariners | 20 Votes(34%) | |
| Rangers | 8 Votes(14%) |
Who do you think will win the NL West?
Date: 07-09-2009 - 07-16-2009
| Diamondbacks | 1 Votes(2%) | |
| Dodgers | 41 Votes(71%) | |
| Giants | 8 Votes(14%) | |
| Padres | 2 Votes(3%) | |
| Rockies | 6 Votes(10%) |
Do you think the federal $787 billion stimulus package has had an impact on the economy?
Date: 07-12-2009 - 07-16-2009
| It's really helped | 30 Votes(5%) | |
| Too soon to say | 180 Votes(30%) | |
| Hasn't helped at all | 203 Votes(34%) | |
| Should have sent everyone checks | 189 Votes(31%) |
What did you think of last week's protest in the Elliott State Forest?
Date: 07-12-2009 - 07-16-2009
| Good to see support for trees | 94 Votes(15%) | |
| A waste of police resources | 81 Votes(13%) | |
| Let loggers work | 284 Votes(44%) | |
| Urbanites hurting rural Oregon | 119 Votes(19%) | |
| Right cause, wrong place | 63 Votes(10%) |
What do you think about Oregon's law mandating helmets for skaters 16 years old and younger?
Date: 07-07-2009 - 07-10-2009
| It's good for kids' safety | 124 Votes(41%) | |
| It should apply to all riders | 104 Votes(34%) | |
| Impossible to enforce | 29 Votes(10%) | |
| Let kids learn the hard way | 47 Votes(15%) |
What do you think about recycling?
Date: 07-02-2009 - 07-06-2009
| I never recycle | 39 Votes(11%) | |
| I'll do it if it's convenient | 111 Votes(31%) | |
| I fill my bin every week | 191 Votes(53%) | |
| It's a great way to make money | 20 Votes(6%) |
Has the economy effected you going to sporting events?
Date: 06-22-2009 - 06-29-2009
| I go to the same number of events | 10 Votes(31%) | |
| I go to less events | 16 Votes(50%) | |
| I go to about the same # of events | 6 Votes(19%) |
What is your favorite weekend activity
Date: 06-22-2009 - 06-29-2009
| Boating or Water Activities | 51 Votes(12%) | |
| Camping / Backpacking / Hiking | 170 Votes(41%) | |
| Beachcombing | 97 Votes(23%) | |
| Fishing / Hunting | 69 Votes(17%) | |
| Sporting Events | 27 Votes(7%) |
Do you think things will be better, worse or the same in 6 months?
Date: 06-22-2009 - 06-26-2009
| Things will be better | 147 Votes(31%) | |
| Things will be worse | 209 Votes(44%) | |
| Things will be the same | 121 Votes(25%) |
Are you concerned about people sending sexually explicit text messages?
Date: 06-16-2009 - 06-19-2009
| Yes, it can lead to sex abuse | 173 Votes(52%) | |
| No, it's harmless | 124 Votes(37%) | |
| I didn't know people do that | 36 Votes(11%) |
Who are you rooting for in the U.S. Open?
Date: 06-08-2009 - 06-16-2009
| Tiger Woods | 24 Votes(69%) | |
| The rest of the field | 11 Votes(31%) |
Do you think the FDA should regulate cigarettes?
Date: 06-12-2009 - 06-16-2009
| Yes | 210 Votes(56%) | |
| No | 164 Votes(44%) |
How should the Legislature fill a $78 million hole in its public safety budget?
Date: 06-08-2009 - 06-12-2009
| Release prisoners early | 30 Votes(10%) | |
| Delay law for tougher sentences | 107 Votes(37%) | |
| Cut OSP trooper levels | 62 Votes(21%) | |
| Shorten probation periods | 92 Votes(32%) |
What is the first thing you give up when you start dieting?
Date: 06-05-2009 - 06-09-2009
| candy | 55 Votes(16%) | |
| chips | 22 Votes(6%) | |
| cookies | 28 Votes(8%) | |
| fast food | 144 Votes(41%) | |
| ice cream | 26 Votes(7%) | |
| soda | 79 Votes(22%) |
Do NBA officials fairly referee playoff basketball games?
Date: 05-31-2009 - 06-07-2009
| Yes, everyone is treated the same | 8 Votes(17%) | |
| No, it's tilted toward the star players | 40 Votes(83%) |
What should be Coos County's funding priority?
Date: 06-02-2009 - 06-05-2009
| Paving roads | 148 Votes(33%) | |
| Hiring more deputies | 183 Votes(40%) | |
| Buy more tools and equipment | 4 Votes(1%) | |
| Fund public and mental health services | 103 Votes(23%) | |
| Upgrade park facilities | 17 Votes(4%) |
What should Oregon's newest senator, Jeff Merkley, have as a priority?
Date: 05-28-2009 - 06-02-2009
| More aid for salmon fishermen | 34 Votes(8%) | |
| Support for timber-dependent counties | 178 Votes(43%) | |
| Immigration reform | 75 Votes(18%) | |
| Health care reform | 121 Votes(29%) | |
| Investigation of detainee abuse | 5 Votes(1%) |
What do you think about MLB's interleague play?
Date: 05-22-2009 - 05-28-2009
| It's great | 15 Votes(65%) | |
| It's grown on me | 2 Votes(9%) | |
| It spoils All-Star Game and World Series | 1 Votes(4%) | |
| Get rid of it | 5 Votes(22%) |
Should the NBA restrict high school students from entering in the draft?
Date: 05-15-2009 - 05-22-2009
| Yes, 18-year-olds aren't ready for the NBA | 44 Votes(40%) | |
| Yes, college basketball benefits from the rule | 14 Votes(13%) | |
| No, if they are good enough, they should be allowed in | 46 Votes(41%) | |
| No, kids go professional early in other sports | 7 Votes(6%) |
What is your favorite summer festival?
Date: 05-17-2009 - 05-22-2009
| Bay Area Fun Festival | 178 Votes(36%) | |
| White Cedar Days | 42 Votes(8%) | |
| Gay 90s | 72 Votes(14%) | |
| Blackberry Arts Festival | 110 Votes(22%) | |
| Charleston Seafood Festival | 60 Votes(12%) | |
| Chainsaw Festival | 38 Votes(8%) |
Do you think Manny Ramirez knowingly took steroids?
Date: 05-08-2009 - 05-15-2009
| Yes | 77 Votes(88%) | |
| No | 11 Votes(13%) |
What do you think about having to dial 10 digits to call someone across the street?
Date: 05-12-2009 - 05-15-2009
| No big deal | 105 Votes(22%) | |
| Can't remember seven numbers | 43 Votes(9%) | |
| I just put #s in my cell phone | 80 Votes(17%) | |
| I think it's stupid | 249 Votes(52%) |
Who do you plan to vote for Southwestern board position 2?
Date: 05-08-2009 - 05-12-2009
| Marcia Jensen | 80 Votes(51%) | |
| Dick McMahon | 77 Votes(49%) |
Who do you plan to vote for Southwestern board position 5?
Date: 05-08-2009 - 05-12-2009
| Brett Kenney | 57 Votes(37%) | |
| Julie Kremers | 65 Votes(42%) | |
| John Robert Shilling | 33 Votes(21%) |
Who do you plan to vote for Coos County Airport District position 4?
Date: 05-04-2009 - 05-08-2009
| Jon Barton | 130 Votes(42%) | |
| Steve Pickering | 69 Votes(22%) | |
| Patrick Elliott | 109 Votes(35%) |
Who do you plan to vote for Coos County Airport District position 2?
Date: 05-04-2009 - 05-08-2009
| Joe Benetti | 172 Votes(57%) | |
| Fred Kirby | 132 Votes(43%) |
What should horse racing officials do to reduce the risk of injuries?
Date: 04-30-2009 - 05-07-2009
| Require synthetic racing surfaces | 3 Votes(7%) | |
| Shift races to feature older horses | 5 Votes(12%) | |
| Breed horses built for stamina instead of speed | 1 Votes(2%) | |
| Enforce strict doping standards | 15 Votes(37%) | |
| Do nothing | 17 Votes(41%) |
Rate the president's and vice president's job performance over the first 100 days.
Date: 05-01-2009 - 05-05-2009
| Excellent | 132 Votes(23%) | |
| Good | 94 Votes(16%) | |
| Too early to tell | 92 Votes(16%) | |
| Average | 39 Votes(7%) | |
| Poor | 226 Votes(39%) |
Are you concerned about reports of swine flu entering the United States?
Date: 04-27-2009 - 05-01-2009
| I've got my surgical masks | 18 Votes(4%) | |
| I'm carefully washing my hands | 128 Votes(28%) | |
| Won't travel to Calif. or Mexico | 116 Votes(25%) | |
| Not worried at all | 195 Votes(43%) |
What should local schools do with their sports programs in the face of budget problems?
Date: 04-24-2009 - 04-30-2009
| Cut coaches and shorten seasons | 18 Votes(17%) | |
| Eliminate less popular sports | 16 Votes(15%) | |
| Eliminate middle school sport programs | 16 Votes(15%) | |
| Don't do anything to sports programs | 40 Votes(37%) | |
| Eliminate sports programs | 18 Votes(17%) |
Do you think the United States is headed in the right direction?
Date: 04-22-2009 - 04-28-2009
| Yes | 203 Votes(32%) | |
| No | 367 Votes(57%) | |
| Unsure | 70 Votes(11%) |
If any team can beat the Lakers in the Western Conference, who will it be?
Date: 04-16-2009 - 04-23-2009
| Denver Nuggets | 11 Votes(9%) | |
| San Antonio Spurs | 15 Votes(12%) | |
| Portland Trailblazers | 77 Votes(63%) | |
| Houston Rockets | 20 Votes(16%) |
If any team can beat the Cavs in the Eastern Conference, who will it be?
Date: 04-16-2009 - 04-23-2009
| Boston Celtics | 32 Votes(34%) | |
| Orlando Magic | 38 Votes(41%) | |
| Atlanta Hawks | 12 Votes(13%) | |
| Miami Heat | 11 Votes(12%) |
How should school districts handle teacher cuts?
Date: 04-16-2009 - 04-21-2009
| Spread the cuts throughout the school district | 193 Votes(61%) | |
| Limit cuts to upper grade levels | 10 Votes(3%) | |
| Limit cuts to lower grade levels | 2 Votes(1%) | |
| Cut elective courses | 112 Votes(35%) |
What do you think about the Pet Idol contest online video of the dog licking the screen?
Date: 04-14-2009 - 04-17-2009
| Adorable | 73 Votes(17%) | |
| Cute, but distracting | 66 Votes(15%) | |
| Annoying | 299 Votes(68%) |
What MLB team is most likely to make a surprise run to the playoffs?
Date: 04-09-2009 - 04-16-2009
| Seattle Mariners | 47 Votes(68%) | |
| Texas Rangers | 8 Votes(12%) | |
| San Francisco Giants | 5 Votes(7%) | |
| Colorado Rockies | 5 Votes(7%) | |
| Kansas City Royals | 2 Votes(3%) | |
| Pittsburgh Pirates | 2 Votes(3%) |
What do you do when you see a yellow traffic light?
Date: 04-09-2009 - 04-14-2009
| Slow down | 298 Votes(66%) | |
| Speed up | 70 Votes(15%) | |
| Slam on the brakes | 21 Votes(5%) | |
| Pray the cops aren't watching | 65 Votes(14%) |
What is your favorite current technology
Date: 03-24-2009 - 04-03-2009
| Satellite Radio | 41 Votes(7%) | |
| DSL / High Speed Internet | 306 Votes(49%) | |
| Blu-Ray DVD Player | 19 Votes(3%) | |
| Cell Phone | 148 Votes(24%) | |
| Wi-fi Devices (laptop, iphone etc) | 115 Votes(18%) |
What's your favorite spring activity
Date: 03-30-2009 - 04-02-2009
| Baseball | 46 Votes(18%) | |
| Beach walking | 68 Votes(27%) | |
| Biking | 11 Votes(4%) | |
| Bird watching | 12 Votes(5%) | |
| Gardening | 114 Votes(45%) |
Which team has the best chance of winning the NCAA tournament
Date: 03-24-2009 - 03-31-2009
| UNC | 26 Votes(49%) | |
| Pittsburgh | 3 Votes(6%) | |
| Louisville | 9 Votes(17%) | |
| Connecticut | 9 Votes(17%) | |
| Another Team | 6 Votes(11%) |
Where are you going on Spring Break?
Date: 03-17-2009 - 03-20-2009
| To the mountains | 10 Votes(4%) | |
| To the beach | 18 Votes(8%) | |
| into the garden | 17 Votes(7%) | |
| staying home | 96 Votes(41%) | |
| What is Spring Break? | 96 Votes(41%) |
What is your favorite spring flower?
Date: 03-13-2009 - 03-17-2009
| Skunk cabbage | 58 Votes(14%) | |
| Daffodil | 179 Votes(44%) | |
| Tulips | 154 Votes(38%) | |
| Anemone | 17 Votes(4%) |
What do you think of President Obama's job performance so far?
Date: 03-06-2009 - 03-10-2009
| He is the answer to our prayers | 47 Votes(9%) | |
| He's living up to my expectations | 110 Votes(21%) | |
| I'm disappointed in the lack of bipartisanship | 41 Votes(8%) | |
| The jury's still out | 126 Votes(25%) | |
| When's the next election? | 190 Votes(37%) |
Should Southwestern Oregon Community College ban smoking on its campus?
Date: 02-27-2009 - 03-03-2009
| Yes, teaches a healthy lesson | 213 Votes(41%) | |
| No, smokers shouldn't be forced off campus | 100 Votes(19%) | |
| Balance the budget, then worry about smoking | 205 Votes(40%) |
How should the state use its rainy-day fund?
Date: 02-24-2009 - 02-27-2009
| Use it all now to reduce service cuts | 24 Votes(9%) | |
| Tap some now and save the rest for later | 153 Votes(58%) | |
| Wait until next year when it's really bad | 88 Votes(33%) |
What do you think about the $787 billion federal stimulus package?
Date: 02-20-2009 - 02-24-2009
| It's needed | 197 Votes(44%) | |
| Let capitalism take its course | 255 Votes(56%) |
Was it appropriate to include a Buy American provision in the stimulus?
Date: 02-20-2009 - 02-24-2009
| Yes, it keeps jobs here | 324 Votes(73%) | |
| No, it will hinder trade | 122 Votes(27%) |
Should cities help pay for the South Coast Interagency Narcotics Team's director?
Date: 02-13-2009 - 02-17-2009
| Yes | 176 Votes(44%) | |
| No | 224 Votes(56%) |
What do you think about Oregon's 150th anniversary?
Date: 02-10-2009 - 02-13-2009
| Can't wait to dress up like a settler | 15 Votes(9%) | |
| Want to learn more about state history | 37 Votes(22%) | |
| Looking forward to celebrations | 55 Votes(32%) | |
| Sesquicen-what? | 65 Votes(38%) |
Should Coos County let Oregon Resources expand its proposed operations in the Bandon area?
Date: 02-05-2009 - 02-10-2009
| Yes, we need those 70 family-wage jobs | 232 Votes(44%) | |
| Yes, but only if ORC pays for road improvements | 119 Votes(23%) | |
| No | 176 Votes(33%) |
Do you support the recall of Commissioner Kevin Stufflebean?
Date: 02-05-2009 - 02-10-2009
| Yes | 392 Votes(62%) | |
| No | 245 Votes(38%) |
Would you support wave energy off Coos Bay's North Spit if it had?
Date: 02-02-2009 - 02-06-2009
| 20 buoys | 16 Votes(4%) | |
| 50 buoys | 17 Votes(4%) | |
| 100 buoys | 10 Votes(2%) | |
| 200 buoys | 32 Votes(8%) | |
| Any option above | 214 Votes(53%) | |
| I wouldn't support it | 113 Votes(28%) |
Should criminals face lesser sentences if their crimes can be attributed to drug or alcohol addiction?
Date: 01-30-2009 - 02-03-2009
| Yes, treatment is cheaper than jail time | 30 Votes(7%) | |
| Yes, but they go to jail if they don't do treatment | 123 Votes(28%) | |
| No, throw the book at them | 290 Votes(65%) |
Who will win the Super Bowl?
Date: 01-20-2009 - 01-30-2009
| The Pittsburgh Steelers | 58 Votes(42%) | |
| The Arizona Cardinals | 63 Votes(46%) | |
| The Advertisers | 17 Votes(12%) |
Does consolidating school districts or cities make sense now with the poor economy?
Date: 01-27-2009 - 01-30-2009
