RSS News Updated: Monday, December 1, 2008, 11:57 am PST
Who do you think will win the Civil War?
Date: 11-25-2008 - 11-28-2008
| Oregon | 104 Votes(37%) | |
| Oregon State | 178 Votes(63%) |
How will you be celebrating Thanksgiving this year?
Date: 11-21-2008 - 11-25-2008
| Dinner at home | 130 Votes(32%) | |
| Get together with family or friends | 212 Votes(53%) | |
| Community dinner | 5 Votes(1%) | |
| Going out to a restaurant | 15 Votes(4%) | |
| No plans | 40 Votes(10%) |
When should Christmas carols start playing in stores and on the radio?
Date: 11-17-2008 - 11-21-2008
| Christmas Eve | 86 Votes(15%) | |
| Start of December | 306 Votes(53%) | |
| Around Thanksgiving | 152 Votes(27%) | |
| After Halloween | 3 Votes(1%) | |
| The sooner the better | 26 Votes(5%) |
Where do you do most of your Christmas shopping?
Date: 11-11-2008 - 11-14-2008
| At local stores | 163 Votes(49%) | |
| Eugene | 48 Votes(15%) | |
| Portland | 11 Votes(3%) | |
| Online | 103 Votes(31%) | |
| Mail order | 5 Votes(2%) |
Should the Oregon International Port of Coos Bay purchase the Coos Bay rail line?
Date: 11-07-2008 - 11-11-2008
| Yes | 226 Votes(54%) | |
| No | 126 Votes(30%) | |
| Only if it gets more state or federal funding | 70 Votes(17%) |
Biggest surprise from election night
Date: 11-05-2008 - 11-07-2008
| Obama wins presidency | 88 Votes(22%) | |
| McKeown edges Muenchrath | 73 Votes(18%) | |
| Merkley-Smith deadlocked | 197 Votes(49%) | |
| Coos Bay school bond measure defeated | 45 Votes(11%) |
Should a liquefied natural gas terminal be built on Coos Bay's North Spit?
Date: 11-04-2008 - 11-07-2008
| Yes | 506 Votes(48%) | |
| No | 547 Votes(52%) |
What do you think about marine reserves?
Date: 10-30-2008 - 11-04-2008
| Unnecessary | 152 Votes(46%) | |
| Worth a try | 71 Votes(22%) | |
| Limit them to two | 49 Votes(15%) | |
| The more, the better | 56 Votes(17%) |
How will you vote on the school bond, and jail and public health levies?
Date: 10-23-2008 - 10-28-2008
| No on schools; no to jail; yes to health | 17 Votes(6%) | |
| Yes on schools; no to jail and public health | 13 Votes(5%) | |
| Yes on all three | 52 Votes(19%) | |
| No on all three | 130 Votes(48%) | |
| Yes on schools; no on jail; yes on health | 25 Votes(9%) | |
| Yes on schools; yes to jail; no to health | 11 Votes(4%) | |
| No on schools; yes to jail; no to health | 24 Votes(9%) |
What treats are you handing out for Halloween?
Date: 10-21-2008 - 10-24-2008
| Chocolate | 33 Votes(17%) | |
| Candy bars | 85 Votes(43%) | |
| Lollipops | 14 Votes(7%) | |
| Fruit | 8 Votes(4%) | |
| Popcorn balls | 11 Votes(6%) | |
| Gum | 4 Votes(2%) | |
| Candy | 41 Votes(21%) |
Who will you vote for in November?
Date: 10-17-2008 - 10-21-2008
| Jeff Merkley | 158 Votes(46%) | |
| Gordon Smith | 160 Votes(47%) | |
| Dave Brownlow | 25 Votes(7%) |
Who will you vote for in November?
Date: 10-17-2008 - 10-21-2008
| Peter DeFazio | 256 Votes(78%) | |
| Jaynee Germond | 47 Votes(14%) | |
| Mike Beilstein | 24 Votes(7%) |
What is the No. 1 women's health issue for Coos County residents?
Date: 10-14-2008 - 10-17-2008
| Diabetes | 15 Votes(4%) | |
| Obesity | 148 Votes(36%) | |
| Depression | 38 Votes(9%) | |
| Heart disease | 20 Votes(5%) | |
| Family planning | 18 Votes(4%) | |
| Domestic violence | 31 Votes(8%) | |
| Substance abuse | 47 Votes(12%) | |
| Breast cancer | 18 Votes(4%) | |
| Sexually Transmitted Diseases | 8 Votes(2%) | |
| Sexual dysfunction | 10 Votes(2%) | |
| Incontinence | 53 Votes(13%) |
Who would you vote for in November?
Date: 10-10-2008 - 10-14-2008
| Arnie Roblan | 170 Votes(67%) | |
| Al Pearn | 85 Votes(33%) |
Who would you vote for in November?
Date: 10-10-2008 - 10-14-2008
| Wayne Krieger | 93 Votes(33%) | |
| Rick Goche | 188 Votes(67%) |
Who will win Monday Night?
Date: 10-02-2008 - 10-06-2008
| Minnesota | 10 Votes(38%) | |
| New Orleans | 16 Votes(62%) |
What NFL Team will pull off the biggest upset this weekend?
Date: 10-03-2008 - 10-05-2008
| Houston beats Indianapolis | 4 Votes(15%) | |
| Detroit beats Chicago | 5 Votes(19%) | |
| None of these will happen | 17 Votes(65%) |
Has the financial meltdown changed your views about the presidential election?
Date: 09-30-2008 - 10-03-2008
| Yes, now I'm voting for McCain | 51 Votes(8%) | |
| Yes, now I'm voting for Obama | 64 Votes(11%) | |
| No, I'm still voting for McCain | 177 Votes(29%) | |
| No, I'm still voting for Obama | 224 Votes(37%) | |
| I don't know who to vote for | 50 Votes(8%) | |
| I'm voting for a third party | 36 Votes(6%) |
What do you think about the $700 billion Wall Street bailout?
Date: 09-23-2008 - 09-26-2008
| The economy will crash without it | 30 Votes(15%) | |
| It's a waste of taxpayer money | 42 Votes(22%) | |
| It won't stop the bleeding | 41 Votes(21%) | |
| Where's my bailout money? | 82 Votes(42%) |
What are you looking forward to at Bay Area Fun Festival?
Date: 09-17-2008 - 09-19-2008
| Prefontaine 10K | 31 Votes(18%) | |
| Teen Idol final | 11 Votes(6%) | |
| Cruz the Coos | 74 Votes(42%) | |
| Coos Bay Firefighters pancake feed | 18 Votes(10%) | |
| Arts and crafts booths | 41 Votes(23%) |
Have you attended a sporting event at a local school or the local college in the past year?
Date: 09-12-2008 - 09-17-2008
| Yes | 95 Votes(38%) | |
| No | 156 Votes(62%) |
How many regular season games will the New England Patriots win without Tom Brady?
Date: 09-09-2008 - 09-12-2008
| Less than 8 | 45 Votes(41%) | |
| 8-10 | 32 Votes(29%) | |
| 11-12 | 15 Votes(14%) | |
| 13-14 | 1 Votes(1%) | |
| All of them | 17 Votes(15%) |
What was the biggest news story this summer?
Date: 09-05-2008 - 09-09-2008
| New Carissa removal | 25 Votes(12%) | |
| North Bend airport struggles | 77 Votes(38%) | |
| Presidential campaigning | 46 Votes(23%) | |
| Salmon season closure | 33 Votes(16%) | |
| Coos Bay rail line wrestling | 23 Votes(11%) |
Who will you vote for in November?
Date: 09-02-2008 - 09-05-2008
| McCain/Palin | 190 Votes(50%) | |
| Obama/Biden | 151 Votes(40%) | |
| A different ticket | 15 Votes(4%) | |
| I'm not sure | 21 Votes(6%) |
Should the Coos County Airport pay SkyWest to guarantee northbound service?
Date: 08-29-2008 - 09-02-2008
| The service is needed at any cost | 45 Votes(23%) | |
| Officials should have bargained more | 19 Votes(10%) | |
| Taxpayers shouldn't have to pay a cent | 136 Votes(68%) |
What do you blame for lack of local economic growth?
Date: 08-25-2008 - 08-29-2008
| Local government policies | 111 Votes(31%) | |
| National economic downturn | 70 Votes(19%) | |
| Anti-growth groups | 157 Votes(44%) | |
| Fate | 21 Votes(6%) |
Should the U.S. eliminate the dollar bill in favor of a dollar coin?
Date: 08-22-2008 - 08-25-2008
| Yes | 36 Votes(19%) | |
| No | 150 Votes(81%) |
What should be done with the New Carissa's propeller?
Date: 08-18-2008 - 08-22-2008
| Give it to the Coos Historical & Maritime Musuem | 212 Votes(66%) | |
| Erect a memorial with it on the beach | 42 Votes(13%) | |
| Scrap it | 48 Votes(15%) | |
| Auction it; use proceeds to promote tourism | 17 Votes(5%) |
Do you have renter's insurance?
Date: 08-15-2008 - 08-19-2008
| Yes | 50 Votes(28%) | |
| No | 44 Votes(24%) | |
| I don't live in a rental property | 87 Votes(48%) |
Do you think renters insurance is a good investment?
Date: 08-15-2008 - 08-19-2008
| Yes, my possessions are too important | 141 Votes(80%) | |
| No, premiums are too high | 20 Votes(11%) | |
| No, risk of damage is minimal | 9 Votes(5%) | |
| I didn't know there was such coverage | 7 Votes(4%) |
What is your favorite pie?
Date: 08-12-2008 - 08-15-2008
| apple | 57 Votes(23%) | |
| cherry | 32 Votes(13%) | |
| blueberry | 12 Votes(5%) | |
| pumpkin | 46 Votes(19%) | |
| rhubarb | 21 Votes(9%) | |
| chocolate cream | 36 Votes(15%) | |
| lemon meringue | 39 Votes(16%) |
What do you want to see from the Beijing Olympics?
Date: 08-05-2008 - 08-08-2008
| Opening ceremonies | 19 Votes(9%) | |
| Swimming | 30 Votes(14%) | |
| Track & Field events | 52 Votes(25%) | |
| Gymnastics | 51 Votes(25%) | |
| Team sports | 7 Votes(3%) | |
| Protest | 49 Votes(24%) |
What should adorn the walls of the new Southwest Oregon airport terminal?
Date: 07-31-2008 - 08-05-2008
| Professional artwork | 91 Votes(33%) | |
| Local students and amateurs' drawings | 127 Votes(46%) | |
| Wallpaper | 38 Votes(14%) | |
| Golf ball displays | 23 Votes(8%) |
Should grocery stores charge customers for plastic bags?
Date: 07-31-2008 - 08-04-2008
| Yes | 20 Votes(7%) | |
| No | 125 Votes(46%) | |
| Plastic bags should be banned | 71 Votes(26%) | |
| Give discount for not using bags | 57 Votes(21%) |
Los Angeles City Councilors want to ban new fast food restaurants to combat obesity. What do you think?
Date: 07-29-2008 - 08-01-2008
| Go for it | 71 Votes(26%) | |
| Force them to sell fruits/veggies | 17 Votes(6%) | |
| Bug off, councilors | 112 Votes(41%) | |
| Time for a recall | 71 Votes(26%) |
How do you rate The World's Coos County Fair coverage?
Date: 07-25-2008 - 07-28-2008
| Above average | 31 Votes(27%) | |
| Average | 38 Votes(33%) | |
| Below average | 35 Votes(30%) | |
| Fair | 11 Votes(10%) |
Should the Port of Coos Bay purchase CORP's rail line?
Date: 07-21-2008 - 07-24-2008
| Yes | 121 Votes(61%) | |
| No | 77 Votes(39%) |
Where is the best place to watch the sun set?
Date: 07-17-2008 - 07-20-2008
| Sunset Bay | 61 Votes(42%) | |
| Umpqua River Lighthouse | 16 Votes(11%) | |
| Cape Arago | 37 Votes(26%) | |
| Airport Heights | 8 Votes(6%) | |
| Bandon jetties | 22 Votes(15%) |
What are you looking forward to at the Coos County Fair?
Date: 07-15-2008 - 07-18-2008
| Fair food | 53 Votes(41%) | |
| The rides | 8 Votes(6%) | |
| The animals | 24 Votes(19%) | |
| The competitions | 2 Votes(2%) | |
| The rodeo | 21 Votes(16%) | |
| The exhibits | 21 Votes(16%) |
How should the U.S. handle Iran's nuclear ambitions?
Date: 07-11-2008 - 07-14-2008
| Impose economic sanctions | 44 Votes(24%) | |
| Bomb nuclear test sites | 52 Votes(29%) | |
| Send in the troops | 3 Votes(2%) | |
| Let the UN deal with it | 47 Votes(26%) | |
| Leave Iran alone | 36 Votes(20%) |
What is the best way to eat an oyster?
Date: 07-08-2008 - 07-10-2008
| grilled | 82 Votes(38%) | |
| fried | 46 Votes(21%) | |
| sauteed in butter | 43 Votes(20%) | |
| raw | 45 Votes(21%) |
What does patriotism mean to you?
Date: 07-04-2008 - 07-07-2008
| Appreciating our freedoms | 110 Votes(52%) | |
| Remembering our veterans | 32 Votes(15%) | |
| Honoring traditions | 15 Votes(7%) | |
| Demanding government responsibility | 37 Votes(17%) | |
| Blind faith in our country | 18 Votes(8%) |
Should residents be allowed to park boats, trailers or RVs in their front yard?
Date: 07-01-2008 - 07-03-2008
| Yes, it's their property | 200 Votes(58%) | |
| No, it's a visual blight | 115 Votes(34%) | |
| Only if neighbors say OK | 14 Votes(4%) | |
| Yes, it's too expensive to use them | 13 Votes(4%) |
If you could only fly to one city from North Bend, which would it be?
Date: 06-26-2008 - 06-30-2008
| Portland | 176 Votes(76%) | |
| San Francisco | 56 Votes(24%) |
What western city would you like to be able to fly to from North Bend?
Date: 06-23-2008 - 06-26-2008
| Vancouver, B.C. | 16 Votes(6%) | |
| Salt Lake City | 23 Votes(8%) | |
| San Diego | 29 Votes(11%) | |
| Seattle | 77 Votes(28%) | |
| Las Vegas | 131 Votes(47%) |
What do you think is the cause of the high gas prices?
Date: 06-20-2008 - 06-23-2008
| Big Oil | 124 Votes(37%) | |
| Greedy distributors | 90 Votes(27%) | |
| The Saudis | 16 Votes(5%) | |
| OPEC | 54 Votes(16%) | |
| Cavalier Americans | 49 Votes(15%) |
How much do you think gas will cost July 4?
Date: 06-20-2008 - 06-23-2008
| $4 | 9 Votes(2%) | |
| $4.25 | 22 Votes(6%) | |
| $4.50 | 97 Votes(27%) | |
| $4.75 | 108 Votes(30%) | |
| $5 | 125 Votes(35%) |
What should happen to Charlie the Tuna's kidnappers?
Date: 06-17-2008 - 06-19-2008
| Jail time | 68 Votes(16%) | |
| Perform community service | 215 Votes(52%) | |
| Get a slap on the wrist | 9 Votes(2%) | |
| Dunk tank guests of honor at the Seafood Festival | 122 Votes(29%) |
California is recognizing same-sex marriages. What do you think?
Date: 06-17-2008 - 06-19-2008
| The government is encroaching on religion | 42 Votes(12%) | |
| This is a welcome change | 137 Votes(39%) | |
| Activist judges trump the will of the people | 111 Votes(31%) | |
| At least it isn't happening here | 63 Votes(18%) |
Should Coos Bay build a dog park next to John Topits park?
Date: 06-13-2008 - 06-16-2008
| Yes | 245 Votes(75%) | |
| No | 83 Votes(25%) |
Should Pacific Cove Humane Society be allowed to build a shelter there, too?
Date: 06-13-2008 - 06-16-2008
| Yes | 227 Votes(73%) | |
| No | 85 Votes(27%) |
What do you dislike about United States health care?
Date: 06-09-2008 - 06-12-2008
| Lack of universal health care | 99 Votes(33%) | |
| Prescription drug costs | 49 Votes(17%) | |
| Clinics who refuse to see me | 15 Votes(5%) | |
| Delays in seeing doctors | 31 Votes(10%) | |
| I can't afford health insurance | 102 Votes(34%) |
Do you think the government should regulate the profits of oil companies?
Date: 06-09-2008 - 06-12-2008
| Yes | 140 Votes(53%) | |
| No | 64 Votes(24%) | |
| Not really sure | 20 Votes(8%) | |
| They should have to invest in alternative fuels | 38 Votes(15%) |
Should bicyclists be required to walk bikes across McCullough Bridge?
Date: 06-05-2008 - 06-10-2008
| Yes, it is dangerous not to | 320 Votes(79%) | |
| No, only recommended | 51 Votes(13%) | |
| No, it's a bicyclist's right | 32 Votes(8%) |
What would you rather be?
Date: 06-02-2008 - 06-06-2008
| A penguin | 56 Votes(27%) | |
| A flying fish | 19 Votes(9%) | |
| A flying squirrel | 111 Votes(53%) | |
| An ostrich | 25 Votes(12%) |
What are your plans for summer break from school?
Date: 06-02-2008 - 06-05-2008
| Sending the kids off to camp | 13 Votes(4%) | |
| Family vacation | 28 Votes(9%) | |
| Enjoying the South Coast | 65 Votes(21%) | |
| Break? What break? | 211 Votes(67%) |
What are you doing about higher food prices?
Date: 05-29-2008 - 06-01-2008
| Limiting my purchases | 47 Votes(24%) | |
| Clipping coupons | 16 Votes(8%) | |
| Spending less on other things | 23 Votes(12%) | |
| Just paying more | 43 Votes(22%) | |
| Planting vegetables | 27 Votes(14%) | |
| Going hungry | 42 Votes(21%) |
What movie are you itching to see this summer?
Date: 05-27-2008 - 05-29-2008
| Indiana Jones and the Kingdom of the Crystal Skull | 110 Votes(45%) | |
| Hancock | 24 Votes(10%) | |
| Get Smart | 25 Votes(10%) | |
| Chronicles of Narnia: Prince Caspian | 27 Votes(11%) | |
| Kung Fu Panda | 11 Votes(5%) | |
| Sex and the City | 25 Votes(10%) | |
| The Dark Knight | 21 Votes(9%) |
What was the biggest surprise from Election Day?
Date: 05-22-2008 - 05-25-2008
| Main beats Griffith | 88 Votes(33%) | |
| Coos Bay passes fire station levy | 65 Votes(24%) | |
| Obama wins in Oregon | 32 Votes(12%) | |
| No surprises here | 84 Votes(31%) |
What should Coos Bay do to improve downtown traffic flow?
Date: 05-20-2008 - 05-22-2008
| Open Central Avenue to two-way traffic | 74 Votes(20%) | |
| Improve signage | 50 Votes(14%) | |
| Try to attract new businesses | 86 Votes(23%) | |
| Nothing; it's fine the way it is | 117 Votes(32%) | |
| Extend Central Avenue underneath City Hall | 42 Votes(11%) |
Will the attempts to remove the New Carissa attract tourists?
Date: 05-15-2008 - 05-19-2008
| Yes, it will be a busy summer | 57 Votes(16%) | |
| Maybe a few, but not a big impact | 103 Votes(28%) | |
| No, but it would if they left it there | 203 Votes(56%) |
What are you hankering to throw on the grill?
Date: 05-12-2008 - 05-15-2008
| Burgers | 105 Votes(24%) | |
| Hot dogs | 21 Votes(5%) | |
| Steak | 187 Votes(42%) | |
| Veggies | 33 Votes(7%) | |
| Sausages | 30 Votes(7%) | |
| Oysters | 70 Votes(16%) |
If the election were held today, would you vote for the Coos Bay fire hall bond levy?
Date: 05-08-2008 - 05-12-2008
| Yes | 195 Votes(49%) | |
| No | 207 Votes(51%) |
How will gas prices affect your summer travel plans?
Date: 05-08-2008 - 05-12-2008
| Not at all | 122 Votes(27%) | |
| No driving outside Oregon | 110 Votes(24%) | |
| Won't drive farther than the county lines | 39 Votes(9%) | |
| I only drive to work | 73 Votes(16%) | |
| My car has become a driveway decoration | 113 Votes(25%) |
When do you cast your ballot?
Date: 05-06-2008 - 05-08-2008
| As soon as I get it in the mail | 131 Votes(42%) | |
| On Election Day | 19 Votes(6%) | |
| Whenever I get around to it | 135 Votes(43%) | |
| I don't vote | 30 Votes(10%) |
What was the most significant news of April on the South Coast?
Date: 05-01-2008 - 05-05-2008
| Bill Clinton visits North Bend | 134 Votes(27%) | |
| Chinook season closed | 226 Votes(46%) | |
| Leonard Farr fatally injured in crosswalk accident | 56 Votes(11%) | |
| Change in leadership at The World | 45 Votes(9%) | |
| Titan Maritime crews arrive to remove New Carissa | 29 Votes(6%) |
Will Clinton's visit to North Bend change the way you plan to vote?
Date: 04-28-2008 - 05-01-2008
| Yes, Hillary all the way | 70 Votes(9%) | |
| No, I was already planning to vote for Hillary | 82 Votes(11%) | |
| Yes, I'm not going to vote for Hillary now | 36 Votes(5%) | |
| No, Obama is my man | 225 Votes(30%) | |
| No, McCain is my man | 251 Votes(33%) | |
| Still not sure | 94 Votes(12%) |
What was the most important issue Clinton raised in North Bend?
Date: 04-28-2008 - 05-01-2008
| Education | 33 Votes(12%) | |
| Job creation | 66 Votes(24%) | |
| Health care | 64 Votes(23%) | |
| LNG | 47 Votes(17%) | |
| Timber payments | 69 Votes(25%) |
What local government agency best serves its constituents?
Date: 04-24-2008 - 04-28-2008
| Your city's council | 65 Votes(23%) | |
| Your school district's board | 42 Votes(15%) | |
| Coos County Commissioners | 51 Votes(18%) | |
| Coos County Airport District board | 71 Votes(25%) | |
| Oregon International Port of Coos Bay | 50 Votes(18%) |
What local infrastructure is most in need of repair?
Date: 04-21-2008 - 04-24-2008
| Coos Bay North Jetty | 99 Votes(22%) | |
| Isthmus Slough Bridge | 76 Votes(17%) | |
| Pothole-pocked roads | 167 Votes(36%) | |
| Railroad tunnels | 118 Votes(26%) |
If the election were held today, who would you vote for Coos County Commissioner?
Date: 04-18-2008 - 04-21-2008
| John Griffith | 152 Votes(40%) | |
| Bob Main | 230 Votes(60%) |